Parking at Zaventem – Brussels Airport Parking
Brussels Airport offers more than 10.000 parking spots on walking distance of the terminal and 2.000 more that can be reached through our shuttle service. There are tailored parking formulas for parking 24 for hours a day.
Are you dropping off or collecting someone? Consult the designated pages.


Park nearby
Park nearby for €3 per 30 minutes, at only 100m from the terminal
(max 26 € per day).


Remote parkings
Park cheaper, safer and take the free round the clock shuttle service to and from the Brussels Airport terminal.


Lock & VIP parking
Choose extra security and service right next to the terminal. Make sure to book your parking spot in advance!
P1 VIP | P1 front | P1 Fast zone | P2 economy P3 holiday |
P lock | Reservation | Discount 1 | |
---|---|---|---|---|---|---|---|
Time to terminal |
1 min
|
3 min
|
1 min
|
4-6 min
|
4 min
|
6 min
|
10 min
|
30 min | € 35.00 | € 3.00 | € 5.00 | € 3.00 | € 25.00 | € 18.00 | x |
1 hour | € 35.00 | € 5.00 | € 7.00 | € 5.00 | € 25.00 | € 18.00 | x |
90 min | € 35.00 | € 8.00 | € 11.00 | € 8.00 | € 25.00 | € 18.00 | x |
2 hours | € 35.00 | € 8.00 | € 11.00 | € 8.00 | € 25.00 | € 18.00 | x |
3 hours | € 35.00 | € 12.00 | € 15.00 | € 12.00 | € 25.00 | € 18.00 | x |
4 hours | € 35.00 | € 16.00 | € 19.00 | € 16.00 | € 25.00 | € 18.00 | x |
5 hours | € 35.00 | € 20.00 | € 23.00 | € 20.00 | € 25.00 | € 18.00 | x |
6 hours | € 35.00 | € 22.00 | € 26.00 | € 20.00 | € 25.00 | € 18.00 | x |
24 hours | € 35.00 | € 23.00 | € 26.00 | € 20.00 | € 25.00 | € 18.00 | x |
1 day | € 35.00 | € 23.00 | € 26.00 | € 20.00 | € 25.00 | € 18.00 | € 49.00 |
2 days | € 70.00 | € 46.00 | € 52.00 | € 40.00 | € 49.00 | € 36.00 | € 49.00 |
3 days | € 101.00 | € 69.00 | € 78.00 | € 60.00 | € 69.00 | € 48.00 | € 49.00 |
4 days | € 132.00 | € 92.00 | € 104.00 | € 74.00 | € 89.00 | € 60.00 | € 49.00 |
5 days | € 151.00 | € 115.00 | € 130.00 | € 88.00 | € 101.00 | € 66.00 | € 52.00 |
6 days | € 170.00 | € 126.00 | € 156.00 | € 98.00 | € 113.00 | € 72.00 | € 55.00 |
7 days | € 189.00 | € 137.00 | € 182.00 | € 108.00 | € 125.00 | € 78.00 | € 58.00 |
8 days | € 201.00 | € 143.00 | € 208.00 | € 113.00 | € 131.00 | € 81.00 | € 61.00 |
9 days | € 213.00 | € 149.00 | € 234.00 | € 118.00 | € 137.00 | € 84.00 | € 64.00 |
10 days | € 225.00 | € 155.00 | € 260.00 | € 123.00 | € 143.00 | € 87.00 | € 67.00 |
11 days | € 237.00 | € 161.00 | € 286.00 | € 128.00 | € 149.00 | € 90.00 | € 70.00 |
12 days | € 249.00 | € 167.00 | € 312.00 | € 133.00 | € 155.00 | € 95.00 | € 73.00 |
13 days | € 261.00 | € 173.00 | € 338.00 | € 138.00 | € 161.00 | € 99.00 | € 76.00 |
14 days | € 273.00 | € 179.00 | € 364.00 | € 143.00 | € 167.00 | € 103.00 | € 79.00 |
15 days | € 277.00 | € 182.00 | € 390.00 | € 145.00 | € 170.00 | € 105.00 | € 82.00 |
16 days | € 281.00 | € 185.00 | € 416.00 | € 147.00 | € 173.00 | € 106.00 | € 83.00 |
17 days | € 285.00 | € 188.00 | € 442.00 | € 149.00 | € 176.00 | € 108.00 | € 84.00 |
18 days | € 289.00 | € 191.00 | € 468.00 | € 151.00 | € 179.00 | € 109.00 | € 85.00 |
19 days | € 293.00 | € 194.00 | € 494.00 | € 153.00 | € 182.00 | € 111.00 | € 86.00 |
20 days | € 297.00 | € 197.00 | € 520.00 | € 155.00 | € 185.00 | € 112.00 | € 87.00 |
21 days | € 301.00 | € 200.00 | € 546.00 | € 157.00 | € 188.00 | € 114.00 | € 88.00 |
22 days | € 305.00 | € 203.00 | € 572.00 | € 159.00 | € 191.00 | € 116.00 | € 89.00 |
23 days | € 309.00 | € 206.00 | € 598.00 | € 161.00 | € 194.00 | € 117.00 | € 90.00 |
24 days | € 313.00 | € 209.00 | € 624.00 | € 163.00 | € 197.00 | € 119.00 | € 91.00 |
25 days | € 317.00 | € 212.00 | € 650.00 | € 165.00 | € 200.00 | € 120.00 | € 92.00 |
26 days | € 321.00 | € 215.00 | € 676.00 | € 167.00 | € 203.00 | € 122.00 | € 93.00 |
27 days | € 325.00 | € 218.00 | € 702.00 | € 169.00 | € 206.00 | € 124.00 | € 94.00 |
28 days | € 329.00 | € 221.00 | € 728.00 | € 171.00 | € 209.00 | € 125.00 | € 95.00 |
Overstay (> 6 hours) | x | x | x | x | € 25.00 | € 10.00 | € 5.00 |
Cancellation insurance | x | x | x | x | n.a. | Cancellation possible (€9) | Cancellation not possible |
Reservation | Optional | Optional | Not possible | Not possible | Optional | Required | Required |
Discounts
Pcard+ holders benefit from a 10% discount in car parks P1, P2, P3 and P1 VIP.
Fast Zone (located in P1 Front): premium location in front of Departures/Arrivals hall.
Prices are subject to change. For the latest information, please check the
Interparking website.
P-card+
Request your free P-card+ now for quicker and cheaper parking at Brussels Airport on P1, P2 and P3. In addition, you automatically get discounts and promotions, while you enter and exit without so much as a ticket. No more time wasted at the ticket machine.
More information
Vehicles over 2.10 meters.
If your vehicle’s height is over 2.10 meters, we advise you to use our Discount Parking.
- You can enter P1 and P3 with a vehicle of a height up to 2.10m
- The maximum vehicle height at P2, Reservation zone & Lock Parking is 1.90m

Touring buses
There is a separate parking lot on P16 for groups arriving to Brussels Airport by touring bus. This parking is free of charge and only available to vehicles longer than 8m. Directions to the P16 parking lot for touring bus services.
View map
More information & contact
Interparking:
Brussels Airport, 1930 Zaventem, +32 2 715 21 10, www.interparking.be