Parking at Zaventem – Brussels Airport Parking
Brussels Airport offers more than 10.000 parking spots on walking distance of the terminal and 2.000 more that can be reached through our shuttle service. There are tailored parking formulas for parking 24 for hours a day.
Are you dropping off or collecting someone? Consult the designated pages.


Park nearby
- P1
- P2
- P3
- Reservation
Park nearby for €2 per 30 minutes, at only 100m from the terminal
(max 22 € per day).


Remote parkings
- P discount 1 & 2
- Car hotel
Park cheaper, safer and take the free round the clock shuttle service to and from the Brussels Airport terminal.


Lock & VIP parking
- P Lock
- P1 VIP
Choose extra security and service right next to the terminal. Make sure to book your parking spot in advance!
P1 VIP | P1 front | P1 Fast zone | P2 economy P3 holiday |
P lock | Reservation | Discount 1 & 2 | Car hotel | ||
---|---|---|---|---|---|---|---|---|---|
Reservation only | |||||||||
Time to terminal |
1 min
|
3 min
|
1 min
|
4-6 min
|
4 min
|
6 min
|
10 min
|
10 min
|
|
30 min | € 35.00 | € 2.00 | € 5.00 | € 2.00 | € 25.00 | € 20.00 | x | x | |
1 hour | € 35.00 | € 4.00 | € 7.00 | € 4.00 | € 25.00 | € 20.00 | x | x | |
90 min | € 35.00 | € 6.00 | € 9.00 | € 6.00 | € 25.00 | € 20.00 | x | x | |
2 hours | € 35.00 | € 8.00 | € 11.00 | € 8.00 | € 25.00 | € 20.00 | x | x | |
3 hours | € 35.00 | € 12.00 | € 15.00 | € 12.00 | € 25.00 | € 20.00 | x | x | |
4 hours | € 35.00 | € 16.00 | € 19.00 | € 16.00 | € 25.00 | € 20.00 | x | x | |
5 hours | € 35.00 | € 20.00 | € 23.00 | € 20.00 | € 25.00 | € 20.00 | x | x | |
6 hours | € 35.00 | € 22.00 | € 26.00 | € 20.00 | € 25.00 | € 20.00 | x | x | |
24 hours | € 35.00 | € 23.00 | € 26.00 | € 20.00 | € 25.00 | € 20.00 | x | x | |
1 day | € 35.00 | € 23.00 | € 26.00 | € 20.00 | € 25.00 | € 20.00 | € 15.00 | € 17.00 | |
2 days | € 70.00 | € 46.00 | € 52.00 | € 40.00 | € 49.00 | € 39.00 | € 29.00 | € 34.00 | |
3 days | € 101.00 | € 69.00 | € 78.00 | € 60.00 | € 69.00 | € 54.00 | € 34.00 | € 42.00 | |
4 days | € 132.00 | € 92.00 | € 104.00 | € 74.00 | € 89.00 | € 69.00 | € 39.00 | € 56.00 | |
5 days | € 151.00 | € 115.00 | € 130.00 | € 88.00 | € 101.00 | € 78.00 | € 44.00 | € 70.00 | |
6 days | € 170.00 | € 126.00 | € 156.00 | € 98.00 | € 113.00 | € 87.00 | € 49.00 | € 84.00 | |
7 days | € 189.00 | € 137.00 | € 182.00 | € 108.00 | € 125.00 | € 96.00 | € 54.00 | € 98.00 | |
8 days | € 201.00 | € 143.00 | € 208.00 | € 113.00 | € 131.00 | € 101.00 | € 59.00 | € 112.00 | |
9 days | € 213.00 | € 149.00 | € 234.00 | € 118.00 | € 137.00 | € 106.00 | € 64.00 | € 117.00 | |
10 days | € 225.00 | € 155.00 | € 260.00 | € 123.00 | € 143.00 | € 111.00 | € 69.00 | € 120.00 | |
11 days | € 237.00 | € 161.00 | € 286.00 | € 128.00 | € 149.00 | € 116.00 | € 71.00 | € 121.00 | |
12 days | € 249.00 | € 167.00 | € 312.00 | € 133.00 | € 155.00 | € 121.00 | € 73.00 | € 132.00 | |
13 days | € 261.00 | € 173.00 | € 338.00 | € 138.00 | € 161.00 | € 126.00 | € 75.00 | € 143.00 | |
14 days | € 273.00 | € 179.00 | € 364.00 | € 143.00 | € 167.00 | € 131.00 | € 77.00 | € 154.00 | |
15 days | € 277.00 | € 182.00 | € 390.00 | € 145.00 | € 170.00 | € 133.00 | € 79.00 | € 165.00 | |
16 days | € 281.00 | € 185.00 | € 416.00 | € 147.00 | € 173.00 | € 135.00 | € 79.00 | € 176.00 | |
17 days | € 285.00 | € 188.00 | € 442.00 | € 149.00 | € 176.00 | € 137.00 | € 79.00 | € 187.00 | |
18 days | € 289.00 | € 191.00 | € 468.00 | € 151.00 | € 179.00 | € 139.00 | € 79.00 | € 198.00 | |
19 days | € 293.00 | € 194.00 | € 494.00 | € 153.00 | € 182.00 | € 141.00 | € 79.00 | € 209.00 | |
20 days | € 297.00 | € 197.00 | € 520.00 | € 155.00 | € 185.00 | € 143.00 | € 79.00 | € 220.00 | |
21 days | € 301.00 | € 200.00 | € 546.00 | € 157.00 | € 188.00 | € 145.00 | € 79.00 | € 231.00 | |
22 days | € 305.00 | € 203.00 | € 572.00 | € 159.00 | € 191.00 | € 147.00 | € 84.00 | € 242.00 | |
23 days | € 309.00 | € 206.00 | € 598.00 | € 161.00 | € 194.00 | € 149.00 | € 84.00 | € 253.00 | |
24 days | € 313.00 | € 209.00 | € 624.00 | € 163.00 | € 197.00 | € 151.00 | € 84.00 | € 264.00 | |
25 days | € 317.00 | € 212.00 | € 650.00 | € 165.00 | € 200.00 | € 153.00 | € 84.00 | € 275.00 | |
26 days | € 321.00 | € 215.00 | € 676.00 | € 167.00 | € 203.00 | € 155.00 | € 84.00 | € 286.00 | |
27 days | € 325.00 | € 218.00 | € 702.00 | € 169.00 | € 206.00 | € 157.00 | € 84.00 | € 297.00 | |
28 days | € 329.00 | € 221.00 | € 728.00 | € 171.00 | € 209.00 | € 159.00 | € 84.00 | € 308.00 | |
Extra day | € 35.00 | € 23.00 | € 26.00 | € 20.00 | € 25.00 | € 10.00 | € 5.00 | € 11.00 | |
Early Arrival (< 3 hours) | x | x | x | x | free | free | free | x | |
Overstay (< 6 hours) | x | x | x | x | free | free | free | x | |
Overstay (> 6 hours) | x | x | x | x | € 25.00 | € 10.00 | € 5.00 | x | |
Cancellation insurance | x | x | x | x | n.a. | Cancellation possible (€9) | Cancellation not possible | x | |
Reservation | Optional | Optional | Optional | Optional | Optional | Required | Required | Required |
Discounts
Short-term (30 min - 24 hours) : Pcard+ holders get a €2 discount
Pcard+ holders benefit from a 10% discount in car parks P1, P2, P3 and P1 VIP.
Fast Zone (located in P1 Front): premium location in front of Departures/Arrivals hall.
Prices are subject to change. For the latest information, please check the
Interparking
or
Car Hotel website.
P-card+
Request your free P-card+ now for quicker and cheaper parking at Brussels Airport on P1, P2 and P3. In addition, the first 30 minutes are free, you automatically get discounts and promotions, while you enter and exit without so much as a ticket. No more time wasted at the ticket machine.
More information
Vehicles over 2.10 meters.
If your vehicle’s height is over 2.10 meters, we advise you to use our Discount Parking.
- You can enter P1 and P3 with a vehicle of a height up to 2.10m
- The maximum vehicle height at P2, Reservation zone & Lock Parking is 1.90m

Touring buses
There is a separate parking lot on P16 for groups arriving to Brussels Airport by touring bus. This parking is free of charge and only available to vehicles longer than 8m. Directions to the P16 parking lot for touring bus services.
View map
More information & contact
Interparking:
Brussels Airport, 1930 Zaventem, +32 2 715 21 10, www.interparking.be
Car Hotel:
Brucargo, Building 122, 1820 Melsbroek, +32 2 753 01 10,
www.carhotel.be
Park nearby

Park nearby for €2 every 30 minutes, at only 100m from the terminal. Parking for 1 hour on P1, 2 or 3 will cost you €4 (max. €22/day).
Tip: It’s even easier and cheaper to park using a Pcard+. (First 30 min are free!)
GPS: Kruispunt A201/Vilvoordelaan 1930 Zaventem, follow the signs to P1, P2 or P3
P1 front | P1 Fast zone | P2 economy P3 holiday |
Reservation | |
---|---|---|---|---|
Time to terminal |
3 min
|
1 min
|
4-6 min
|
6 min
|
30 min | € 2.00 | € 5.00 | € 2.00 | € 20.00 |
1 hour | € 4.00 | € 7.00 | € 4.00 | € 20.00 |
90 min | € 6.00 | € 9.00 | € 6.00 | € 20.00 |
2 hours | € 8.00 | € 11.00 | € 8.00 | € 20.00 |
3 hours | € 12.00 | € 15.00 | € 12.00 | € 20.00 |
4 hours | € 16.00 | € 19.00 | € 16.00 | € 20.00 |
5 hours | € 20.00 | € 23.00 | € 20.00 | € 20.00 |
6 hours | € 22.00 | € 26.00 | € 20.00 | € 20.00 |
24 hours | € 23.00 | € 26.00 | € 20.00 | € 20.00 |
1 day | € 23.00 | € 26.00 | € 20.00 | € 20.00 |
2 days | € 46.00 | € 52.00 | € 40.00 | € 39.00 |
3 days | € 69.00 | € 78.00 | € 60.00 | € 54.00 |
4 days | € 92.00 | € 104.00 | € 74.00 | € 69.00 |
5 days | € 115.00 | € 130.00 | € 88.00 | € 78.00 |
6 days | € 126.00 | € 156.00 | € 98.00 | € 87.00 |
7 days | € 137.00 | € 182.00 | € 108.00 | € 96.00 |
8 days | € 143.00 | € 208.00 | € 113.00 | € 101.00 |
9 days | € 149.00 | € 234.00 | € 118.00 | € 106.00 |
10 days | € 155.00 | € 260.00 | € 123.00 | € 111.00 |
11 days | € 161.00 | € 286.00 | € 128.00 | € 116.00 |
12 days | € 167.00 | € 312.00 | € 133.00 | € 121.00 |
13 days | € 173.00 | € 338.00 | € 138.00 | € 126.00 |
14 days | € 179.00 | € 364.00 | € 143.00 | € 131.00 |
15 days | € 182.00 | € 390.00 | € 145.00 | € 133.00 |
16 days | € 185.00 | € 416.00 | € 147.00 | € 135.00 |
17 days | € 188.00 | € 442.00 | € 149.00 | € 137.00 |
18 days | € 191.00 | € 468.00 | € 151.00 | € 139.00 |
19 days | € 194.00 | € 494.00 | € 153.00 | € 141.00 |
20 days | € 197.00 | € 520.00 | € 155.00 | € 143.00 |
21 days | € 200.00 | € 546.00 | € 157.00 | € 145.00 |
22 days | € 203.00 | € 572.00 | € 159.00 | € 147.00 |
23 days | € 206.00 | € 598.00 | € 161.00 | € 149.00 |
24 days | € 209.00 | € 624.00 | € 163.00 | € 151.00 |
25 days | € 212.00 | € 650.00 | € 165.00 | € 153.00 |
26 days | € 215.00 | € 676.00 | € 167.00 | € 155.00 |
27 days | € 218.00 | € 702.00 | € 169.00 | € 157.00 |
28 days | € 221.00 | € 728.00 | € 171.00 | € 159.00 |
Extra day | € 23.00 | € 26.00 | € 20.00 | € 10.00 |
Early Arrival (< 3 hours) | x | x | x | free |
Overstay (< 6 hours) | x | x | x | free |
Overstay (> 6 hours) | x | x | x | € 10.00 |
Cancellation insurance | x | x | x | Cancellation possible (€9) |
Reservation | Optional | Optional | Optional | Required |
Remote parkings

Parking on Discount parkings 1 & 2 is cheaper and more convenient thanks to the free round the clock shuttle service to the terminal. Or leave your car in the safe hands of our secure Car Hotel. You will be in the terminal checking the flap display in less than 15 minutes.
GPS: Car Hotel - Bataviastraat 122 1820 Melsbroek.
Discount parking Zaventem: E19 (Brussel - Antwerpen) - exit 12 (Vilvoorde, Melsbroek, Machelen) follow CARGO signs.
Discount parking 1: go right on the roundabout, at your right-hand side passed Delhaize supermarket.
Discount parking 2: go left on the roundabout
Discount 1 & 2 | Car hotel | |
---|---|---|
Time to terminal |
10 min
|
10 min
|
30 min | x | x |
1 hour | x | x |
90 min | x | x |
2 hours | x | x |
3 hours | x | x |
4 hours | x | x |
5 hours | x | x |
6 hours | x | x |
24 hours | x | x |
1 day | € 15.00 | € 17.00 |
2 days | € 29.00 | € 34.00 |
3 days | € 34.00 | € 42.00 |
4 days | € 39.00 | € 56.00 |
5 days | € 44.00 | € 70.00 |
6 days | € 49.00 | € 84.00 |
7 days | € 54.00 | € 98.00 |
8 days | € 59.00 | € 112.00 |
9 days | € 64.00 | € 117.00 |
10 days | € 69.00 | € 120.00 |
11 days | € 71.00 | € 121.00 |
12 days | € 73.00 | € 132.00 |
13 days | € 75.00 | € 143.00 |
14 days | € 77.00 | € 154.00 |
15 days | € 79.00 | € 165.00 |
16 days | € 79.00 | € 176.00 |
17 days | € 79.00 | € 187.00 |
18 days | € 79.00 | € 198.00 |
19 days | € 79.00 | € 209.00 |
20 days | € 79.00 | € 220.00 |
21 days | € 79.00 | € 231.00 |
22 days | € 84.00 | € 242.00 |
23 days | € 84.00 | € 253.00 |
24 days | € 84.00 | € 264.00 |
25 days | € 84.00 | € 275.00 |
26 days | € 84.00 | € 286.00 |
27 days | € 84.00 | € 297.00 |
28 days | € 84.00 | € 308.00 |
Extra day | € 5.00 | € 11.00 |
Early Arrival (< 3 hours) | free | x |
Overstay (< 6 hours) | free | x |
Overstay (> 6 hours) | € 5.00 | x |
Cancellation insurance | Cancellation not possible | x |
Reservation | Required | Required |
Lock & VIP parking

Are service and extra security your primary concerns? Choose VIP Parking or Lock Parking, right next to the terminal. Both are close to the terminal, with VIP Parking at a distance of just 100 meters. Make sure to book your parking spot in advance! That’s how you travel stress-free.
GPS: Kruispunt A201/Vilvoordelaan 1930 Zaventem, follow the signs to P Lock or P VIP
P lock | P1 VIP | |
---|---|---|
Distance to terminal |
4 min
|
1 min |
30 min | x | € 30,00 |
1 hour | x | € 30,00 |
90 min | x | € 30,00 |
2 hours | x | € 30,00 |
3 hours | x | € 30,00 |
4 hours | x | € 30,00 |
5 hours | x | € 30,00 |
6 hours | x | € 30,00 |
24 hours | x | € 30,00 |
1 day | € 25,00 | € 30,00 |
2 days | € 49,00 | € 60,00 |
3 days | € 64,00 | € 90,00 |
4 days | € 79,00 | € 115,00 |
5 days | € 94,00 | € 140,00 |
6 days | € 109,00 | € 165,00 |
7 days | € 124,00 | € 190,00 |
8 days | € 129,00 | € 200,00 |
9 days | € 134,00 | € 210,00 |
10 days | € 139,00 | € 220,00 |
11 days | € 144,00 | € 230,00 |
12 days | € 149,00 | € 240,00 |
13 days | € 154,00 | € 250,00 |
14 days | € 159,00 | € 260,00 |
15 days | € 164,00 | € 270,00 |
16 days | € 164,00 | € 280,00 |
17 days | € 164,00 | € 290,00 |
18 days | € 164,00 | € 300,00 |
19 days | € 164,00 | € 310,00 |
20 days | € 164,00 | € 320,00 |
21 days | € 164,00 | € 330,00 |
22 days | € 169,00 | € 340,00 |
23 days | € 169,00 | € 350,00 |
24 days | € 169,00 | € 360,00 |
25 days | € 169,00 | € 370,00 |
26 days | € 169,00 | € 380,00 |
27 days | € 169,00 | € 390,00 |
28 days | € 169,00 | € 400,00 |
Extra day | € 25,00 | € 30,00 |